I like drinking beer. As a hobby, it goes very well with my others – singing, cycling, ringing – all things to work up a good thirst. Unlike some, I don't record every beer I drink, but I do keep a list of the bottled beers I drink – mainly because it makes a handy shopping list next time I'm in the supermarket. Having recently been on holiday (near breweries, natch), I've stocked up a bit and have about 50 beers on the kitchen shelf waiting to be drunk – they're the ones without scores below.
Key to 'score': 3: Yummy! Buy whenever you see it. 2: Good. Buy if there's nothing better. 1: Poor. Buy only if there's nothing else. 0: Dreadful! Do not buy under any circumstances. There are a few half marks, too, where I couldn't make up my mind. It's also worth mentioning St Austell Black Prince here; the only beer I've ever given a score of minus 1, but that was on draught at the 2005 GBBF, so it's not listed here.
| Brewery | Beer | ABV | Date drunk | Score (0-3) | Notes |
|---|---|---|---|---|---|
| Adnams | Broadside | 6.3 | Dec 2003 | 1 | Dark beer, nice malty/treacly taste, a bit too much hops |
| Adnams | East Green | ||||
| Adnams | Explorer | 5.5 | 19 May 2007 | 1 | Rather a strong 'earthy' aftertaste. Drinkable, but not fantastic |
| Adnams | Innovation | 6.7 | 22 Aug 2008 | 0 | Groovy bottle label, but beer rather too fruity and sourish |
| Adnams | Lighthouse | 3.4 | 12 Oct 2008 | 2 | Acceptable bitter, a little soapy |
| Adnams | The Bitter | 4.5 | ? | 2 | Quite a malty bitter, very hoppy to finish |
| Anchor Brewing Co | Anchor Steam Beer | 4.8 | 17 Nov 2008 | 1 | Quite green and acidic, slightly odd taste |
| Arkell's | Kingsdown Special Ale | 4.5 | 17 Jul 2008 | 2 | |
| Arundel | Sussex Gold | 4.2 | ? | 3 | Very hoppy but also sweet and malty and a little fizzy -- a very nice beer indeed |
| Asda | Gentleman Jack | 5.0 | Feb 2006 | 2 | Darkish malty taste with a slightly bitter aftertaste |
| Asda | Lib Dem Lift-Off Bitter | 4.0 | 2005 | 2.5 | Slightly unusual taste; very nice |
| Asda | Whitechapel Porter | 5.2 | Feb 2006 | 3 | Nice porter. Doesn't taste particularly alcoholic |
| Badger | Blandford Fly | 5.2 | Nov 2002 | 1 | Tastes a bit like strong, spicy shandy! Not very beery |
| Badger | England's Gold | 4.6 | May 2006 | 2 | Interesting fruity flavour, with a slightly funny aftertaste |
| Badger | First Gold | 4.0 | May 2006 | 2 | Rather hoppy bitter, pleasant but not quite malty enough for me |
| Badger | Fursty Ferret | 4.4 | Aug 2004 | 3 | A standard-tasting malty bitter. Very tasty |
| Badger | Golden Champion Ale | 5.0 | Nov 2002 | 2 | Very fruity, and rather nice. Good for summer as a chilled beer |
| Badger | Golden Glory | 4.5 | May 2005 | 3 | Not a strong flavour at all. Very drinkable. Fruity, but not unpleasantly so |
| Badger | Original | 3.8 | Aug 2006 | 2 | Standard bitter taste. Bottle comments very similar to First Gold! |
| Badger | Pickled Partridge | 4.5 | |||
| Badger | Poacher's Choice | 5.7 | 14 Sep 2008 | 1 | Slightly sweet and marzipany. A bit chewy |
| Badger | Pumpkin Ale | 4.6 | 2 Nov 2007 | 2 | Similar to Blandford Fly - shandy-like, but drinkable. Quite dry in aftertaste |
| Badger | River Cottage Stinger | 4.5 | 22 Sep 2008 | 3 | Light, standard bitter taste; couldn't taste the nettles, but good anyway |
| Badger | Tanglefoot | 5.0 | Nov 2002 | 2 | Quite citrus-y, and quite hoppy. Slight 'burnt' aftertaste |
| Ballard's | Best Bitter | 4.2 | ? | 1 | Sourish and hoppy. Slightly malty and fruity but not very. A little soapy |
| Ballard's (English Heritage) | Wassail | 6.0 | Aug 2006 | 3 | Very hoppy and rather malty |
| Banks & Taylor | Shefford Old Strong | 5.0 | 2002 | 3 | A very pleasant ale, but slightly too hoppy |
| Bass | Bass | 4.4 | Dec 2002 | 2 | Really quite nice, very drinkable, but very slightly too acidic. Reminds me a bit of Charles Wells Banana Bread Beer |
| Batemans | Combined Harvest | 4.7 | Feb 2006 | 2 | Sweetish and malty but sourish and a rather strange aftertaste |
| Batemans | Dark Lord | ||||
| Batemans | Harvest Zest | 4.8 | 2002 | 2 | Light & fruity but not overly so. Pleasant summer beer |
| Batemans | Spring Breeze | 5.0 | ? | 3 | Very tasty standard bitter, not too hoppy. Very nice |
| Batemans | Summer Swallow | 4.2 | ? | 2 | Hoppy and slightly malty, but also a slightly sweet aftertaste which doesn't go so well |
| Batemans | Victory | 6.0 | 29 Jan 2008 | 1 | Fruity and a bit too sweet. Slightly bitter and malty |
| Bath Ales | Wild Hare | 5.0 | 8 Aug 2007 | 3 | Very malty, earthy, very drinkable |
| Beartown | Wheat Beer | 5.0 | Jan 2005 | 3 | Light, slightly fruity, slightly malty. Very nice |
| Beer Engine | Piston Bitter | 4.2 | 2 Jun 2007 | 3 | Tasty, quite hoppy, quite malty. Beer kindly donated by Andy Bowden |
| Belhaven | Fruit Beer | 4.6 | Jun 2006 | 3 | Fruity, quite sweet, tasty. Best slightly chilled |
| Black Isle | Organic Porter | 4.5 | Aug 2004 | 2 | A nice, standard-tasting porter |
| Black Sheep | Black Sheep Ale | 4.4 | 2002 | 1 | Pleasant, slightly hoppy ale |
| Black Sheep | Emmerdale | 5.0 | Sep 2003 | 1 | Nice at first, but far too sour an aftertaste. Quite unpleasant (?now changed to 4.2%?) |
| Black Sheep | Golden Sheep Ale | 4.7 | Oct 2005 | 2 | Quite hoppy and slightly fizzy. Rather malty but not much else |
| Black Sheep | Riggwelter | 5.7 | May 2006 | 1 | Sourish, quite a burnt malt taste. Not sweet. Slightly alcoholic |
| Black Sheep | Yorkshire Square Ale | 5.0 | 23 Oct 2008 | 2 | Earthy, slightly acidic, better than the last time I had it |
| Black Sheep (Tesco) | Golden Ale | 4.7 | Aug 2008 | ||
| Brains | SA Gold | ||||
| Brakspear | Organic Beer | 4.6 | Jan 2006 | 3 | Very nice. Rather hoppy and slightly citrus-fruity |
| Brakspear | Oxford Gold | 4.6 | 5 Aug 2008 | 3 | Really very nice. Light and sherbety |
| Brakspear | Triple | 7.2 | Jan 2006 | 3 | Tastes slightly alcoholic and rather malty and fruity. Nice |
| Breconshire | Ramblers Ruin | 5.0 | 1 Jul 2007 | 2 | Metallic taste, fairly sweet, not at all fizzy |
| Breconshire | Red Dragon | 4.7 | 6 Sep 2007 | 2 | Dark-tasting and a little malty |
| Brewdog | Punk IPA | 6.0 | 19 Nov 2008 | 1.5 | |
| Broughton Ales | Champion Double Ale | 5.5 | 7 Oct 2007 | 3 | Very tasty dark beer, quite sweet |
| Broughton Ales | Scottish Oatmeal Stout | 4.2 | Jan 2005 | 1 | Refreshing perhaps because it's so watery. A very light taste for a stout; quite acidic. Smells strongly of brewery. Liquorice? |
| Burton Bridge | Bramble Stout | 5.0 | Dec 2004 | 3 | A lovely smooth stout with a nicely balanced blackberry flavour |
| Burton Bridge | Burton Porter | 4.5 | Dec 2004 | 2 | An alcoholic-tasting, slightly acidic dark beer. Nothing special |
| Butcombe | Gold | 4.7 | Dec 2006 | ||
| Cains | Culture Beer 2008 | 5.0 | 8 May 2008 | 0 | Nothing special. A bit sour, not much flavour |
| Cains | Double Bock | 8.0 | 2 Jun 2008 | 1 | Sweetish, tastes alcoholic. I thought I had this on draught and it was a lot nicer |
| Cains | Dragon Heart | 5.0 | 18 Apr 2008 | 2 | Sweetish brown ale |
| Cains | FA | 5.0 | 3 Jun 2008 | 2 | Fruity smell. Bitter and hoppy, light, slightly fruity and alcoholic taste |
| Cains | Fine Raisin Beer | 5.0 | Jun 2004 | 3 | A nice beer, slightly fizzy. Nice fruity flavour after you swallow. Very fruity smell |
| Cains | Finest Lager | 5.0 | 6 Mar 2008 | 1 | Light, a bit peaty, not unpleasant but not much of a taste |
| Cains | Organic Wheat Beer | 4.0 | 30 Apr 2008 | 2 | Very tasty, but a little sharp and not as smooth as might be expected from a wheat beer |
| Caledonian | 80/- | 4.1 | 24 Apr 2007 | 2 | A little thin and slightly sourish, but drinkable |
| Caledonian | Deuchars IPA | 4.4 | 8 May 2007 | 3 | Rather sherbety, dryish, a little sweet and slightly acidic; very nice |
| Caledonian | Golden Promise | 5.0 | 14 Mar 2007 | 2 | Very drinkable, quite hoppy, just not quite a 3 |
| Caledonian (Co-op) | Organic Premium Ale | 5.0 | ? | 2 | Quite strongly hoppy. Slightly sweet and fruity malt. Pleasant, but not very thirst-quenching |
| Camerons | Long Leg | 4.8 | Feb 2006 | 3 | Very nice malty beer with a slight fizz and a hop aftertaste |
| Chapeau/De Troche | Banana Lambic | 3.5 | Dec 2004 | 0 | A very artificial, chemical flavour. Not terribly nice |
| Chapel Down Winery | Admiral Porter | 5.0 | 28 Feb 2007 | 1 | Rather watery for a porter, and not much flavour |
| Chapel Down Winery | Brut | 5.0 | 2 May 2007 | 1 | Slightly thin, sourish, slightly alcoholic |
| Chapel Down Winery | Cobb IPA | 5.6 | 12 Mar 2007 | 3 | Smooth, but nice and hoppy; very tasty |
| Charles Wells | Banana Bread Beer | 5.5 | Oct 2005 | 2 | A pleasant beer with a nice banana flavour. A little watery. [Now reduced to 5.2%] |
| Charles Wells | Bombardier | 5.5 | Nov 2005 | 2 | A nice dark-tasting beer, but too much hops and not enough malt |
| Charles Wells | Burning Gold | 4.7 | 29 Jun 2007 | 3 | Quite soft, a summer beer; a little hoppy |
| City of Cambridge | Atom Splitter | 4.7 | 3 Jun 2007 | 2 | Quite malty, a little bit sharp |
| City of Cambridge | Boathouse Bitter | 3.7 | 17 Nov 2007 | 2 | Not too bad; standard bitter |
| City of Cambridge | Hobson's Choice | 4.1 | 25 Feb 2008 | 0 | Sour, bicarbonate-y and a bit fruity. Not very pleasant at all |
| City of Cambridge | Parker's Porter | 5.3 | 16 Nov 2007 | 0 | Quite acidic, not very porter-tasting |
| Coniston | Bluebird Bitter | 4.2 | Jun 2003 | 2 | A standard malty bitter. Slight aftertaste |
| Conwy (Marks & Spencer) | Welsh Honey Bitter | 4.5 | Sep 2008 | 2.5 | A little watery, perhaps, but a very pleasant taste |
| Coopers | Original Pale Ale | 4.5 | Jun 2006 | 2 | Not very flavoursome. Tastes a bit like a watery wheat beer, but much more fizzy. Nice, but not enough flavour |
| Corvedale | Dark and Delicious | 4.6 | 13 Jul 2007 | 1 | A bit sour, quite dark but not very flavoursome |
| Corvedale | Katie's Pride | 4.3 | 1 Jul 2007 | 1 | Malty, but otherwise rather watery; nearly exploded out the bottle when opened! |
| Corvedale | Norman's Pride | 4.3 | 22 Dec 2007 | 1 | A little watery, slightly sour, very fizzy |
| Corvedale | Secret Hop | 4.5 | 15 Jul 2007 | 0 | Rather bicarb-y, a bit sour, and again, exploded out the bottle when opened! |
| Cotleigh | Barn Owl | 4.5 | 11 Jul 2008 | 1 | A bit sour and doesn't taste of much |
| Cotleigh | Red Nose Reinbeer | 5.0 | Nov 2006 | 1 | Drinkable, but not wonderful. Tasted musty, not much flavour |
| Courage | Directors | 4.8 | Feb 2005 | 3 | Standard-tasting bitter. Very pleasant, but nicer on draught |
| Cropton (Marks & Spencer) | Christmas Ale | 6.2 | 8 Nov 2008 | 0 | Tastes like mulled ale, or perhaps mulled cider. So much fizz and fruity flavours it's very hard to tell if this is actually beer |
| Cropton (Marks & Spencer) | Yorkshire Bitter | 4.6 | 7 Jul 2008 | 0 | Really sour and mingy. Nearly got a -1 score! |
| Cumbrian Legendary Ales | Croglin Vampire Doppelbock | 8.0 | 1 Apr 2008 | 1 | Strong, sweet, quite dark, almost chewy. Not really my type |
| Cwmbran | Plum Porter | 4.8 | Nov 2006 | 2 | Fruity and tasty, but quite watery. I wouldn't have called this a porter, more like a fruit bitter |
| Daleside | Duff | 5.0 | May 2006 | 2 | Dark, slightly sweet. Almost a mild. Tasty, but not enough flavour to get the full 3 marks |
| Daleside | Old Legover | 4.1 | 3 Mar 2008 | ||
| Dark Star | Sunburst | 4.8 | Dec 2004 | 3 | Very hoppy, slightly sweet and fruity. Nice |
| Darwin | Hop Drop | 5.3 | Aug 2005 | 3 | Slightly sherbety taste. Rather hoppy. Light and fruity. Nice |
| Darwin | Rolling Hitch | 5.2 | Feb 2006 | 1.5 | Pleasant but a slightly nasty aftertaste |
| Desnoes & Geddes Ltd | Dragon Stout | 7.5 | Feb 2006 | 2 | Nice burnt stout taste, but very sweet. Tastes a little alcoholic, but not as much as it actually is |
| Dorset Brewing Company | Jurassic | 4.7 | 5 Sep 2008 | 2 | Slightly hoppy; a bit green, but improved down the bottle |
| Dorset Brewing Company | Silent Knight | 5.9 | 8 Oct 2008 | 1 | A little alcoholic, and a bit too dark/sweet for a wheat beer |
| Double Maxim | Double Maxim | 4.7 | 2002 | 0 | Tastes far too much like a bad lager |
| Double Maxim | Maximus | 6.5 | Oct 2005 | 2 | Quite nice flavour, slightly acidic and maybe slightly too sweet |
| Duchy Originals | Golden Ale | 4.8 | 17 Oct 2007 | 3 | Slightly honeyish, a little hoppy, pale and tasty |
| Duchy Originals | Organic Ale | 5.0 | Jul 2003 | 1 | A quite-nice standard-tasting ale. Quite hoppy |
| Duchy Originals | Summer Ale | 4.7 | 8 Aug 2007 | 3 | Lightish, but quite hoppy with a little malt |
| Duchy Originals | Winter Ale | 6.2 | 22 Feb 2008 | 2 | Standard winter ale. Quite nice, but a bit dry |
| Duvel | Duvel | 8.5 | May 2006 | 2 | Tastes like a cross between wheat beer and lager. A bit alcoholic! |
| Elgood's | Black Dog | 3.6 | 8 Jul 2007 | 3 | Rich, tasty mild |
| Elgood's | Cambridge Bitter | 3.8 | 22 Feb 2008 | 2 | Pleasant and malty, but a little bicarbonate-y |
| Elgood's | Double Swan | ||||
| Elgood's | Golden Newt | ||||
| Exmoor Ales | Beast Strong Ale | 6.6 | Dec 2002 | 2 | Not much of a taste, but what there is is nice, dark & stout-y |
| Exmoor Ales | Gold | 5.0 | ? | 1 | Very, very hoppy, but light and pleasantly lemony otherwise |
| Felinfoel | Double Dragon | 4.2 | Sep 2003 | 1 | A bit watery and a bit bicarb-y |
| Felinfoel | Dragon Dark | 3.6 | Sep 2003 | 1 | A rather fruity/sour stout. It's ok, but I don't really like it |
| Felstar | Southern Slammer | 5.0 | Dec 2005 | 2 | Fruity, very hoppy. Tasted a bit green but fairly nice |
| Freeminer | Bumble Bee | 4.6 | May 2005 | 2 | Quite a honey-tasting beer, but extremely hoppy - perhaps a little too much |
| Freeminer (Morrison's) | The Best Bottle Conditioned Ale | 6.0 | 22 Nov 2008 | 2 | Quite dark; good, but not the best! Odd taste at first; improved. |
| Fuller's | 1845 | 6.3 | |||
| Fuller's | Chiswick | 3.5 | 9 Apr 2007 | 3 | Standard bitter, more hoppy than sweet |
| Fuller's | Discovery | 4.2 | 3 Apr 2007 | 3 | Hoppy, a little malty and slightly sweet. Light but flavoursome |
| Fuller's | ESB | 5.9 | ? | 2 | A very nice, dark-tasting beer |
| Fuller's | Golden Pride | 8.5 | Oct 2002 | 2 | Quite sweet, smooth and malty. Alcoholic further down the glass |
| Fuller's | Honeydew | 5.0 | 2 Mar 2007 | 3 | Very light in taste and gently honeyish |
| Fuller's | India Pale Ale | 4.8 | 9 Apr 2007 | 2 | Hoppy and just a little unpleasant edge to the taste |
| Fuller's | Jack Frost | 4.5 | 23 Sep 2008 | 3 | Quite sweet and fruity, but not too much. Malty-ish. Nice |
| Fuller's | London Porter | 5.4 | Jan 2006 | 3 | A slightly strong-tasting, dark malty beer |
| Fuller's | London Pride | 4.7 | Nov 2002 | 1 | Quite hoppy and not malty enough for my taste |
| Fuller's | Mr Harry | 4.8 | Jan 2006 | 2 | Standard taste, slightly on the acidic side |
| Fuller's | Old Winter Ale | 5.3 | 11 Feb 2008 | 3 | Tasty dark beer |
| Fuller's | Red Fox | 4.3 | Jan 2006 | 3 | Slightly watery. Nice berry smell, definitely oaty taste |
| Fuller's | Summer Ale | 3.9 | 20 Oct 2005 | 2 | [8 May 04] Very watery. Slightly sharp, slightly honey, slightly hoppy. Lots of bicarb in the aftertaste! [20 Oct 05] Didn't taste too bad at all. Perhaps they have changed the recipe |
| Fuller's | Vintage Ale 2003 | 8.5 | |||
| Fuller's | Vintage Ale 2006 | 8.5 | |||
| George Gale | Summer Breeze | 3.8 | 29 Feb 2008 | 3 | Light |
| George Gale | Swing Low | 3.8 | 30 Sep 2007 | 3 | |
| Goose Island | Honker's Ale | 5.0 | ? | 1 | Very hoppy indeed, but a nice malty, slightly burnt taste otherwise |
| Grainstore | Rutland Panther | 3.4 | 1 Aug 2008 | 3 | Thinner in taste than expected, but nice |
| Greene King | Abbot Ale | 5.0 | ? | 3 | Malty, slightly strong beer. Tasty |
| Greene King | IPA | 4 Aug 2008 | 1 | Not too bad, but a little too fruity in smell and taste | |
| Greene King | St Edmund's | 4.2 | 21 Apr 2008 | 2 | Clean and tasty, but a little too hoppy |
| Greene King | Strong Suffolk 2000 Vintage Ale | 6.0 | ? | 1 | Not a very beery taste! Niceish but tastes more of alcohol than anything else. Taste hard to describe |
| Greene King | The Beer to Dine For [now Hop] | 5.0 | Aug 2005 | 3 | A very hoppy but sweet and malty bitter. Lovely |
| Greene King | Triumph | 4.3 | Dec 2006 | ||
| Guinness | Original | 4.2 | Oct 2002 | 0 | Not a strong taste. Sourish stout, not very 'burnt' |
| Hambleton Ales | GFA | 4.4 | 20 Feb 2007 | 1 | Sweet, hoppy aftertaste; slightly citrussy; too sweet |
| Hampshire | Arthur Pendragon SA | 4.8 | 10 Nov 2008 | 1 | |
| Hampshire | Pride of Romsey IPA | 5.0 | 2 Nov 2008 | 2 | Quite hoppy, fairly standard but tasty |
| Hampshire | Strongs Best Bitter | 3.8 | 24 Oct 2008 | 1 | Ok, but tastes rather green |
| Hampshire | Wild Thing | 4.2 | 30 Oct 2008 | 0 | Very bitter indeed, slightly strange fruity taste; a bit green |
| Hardy and Hanson | Olde Trip | 4.3 | 13 Aug 2008 | 1.5 | Only tried a small amount of this one. Fairly bitter |
| Harveys | Old Ale | 3.6 | 13 Jul 2008 | 3 | Quite sweet, slightly dark, smooth |
| Harveys | Tom Paine Ale | 5.5 | 27 Jun 2008 | 3 | |
| Harviestoun | Bitter & Twisted | 4.2 | Apr 2006 | 3 | A nice citrus-y, rather hoppy bitter. Light, and very pleasant |
| Harviestoun | Haggis Hunter's Ale | 4.4 | Jan 2005 | 3 | Citrus-y smell. Slightly citrus and marzipan taste. Nice, and rather hoppy |
| Harviestoun | January's Ale | 4.3 | Jan 2004 | 1 | Extremely hoppy, but fairly pleasant |
| Heather Ale | Alba | 7.5 | 27 Aug 2007 | 2 | Sweetish and slightly alcoholic in taste, not terribly beery but not unpleasant either |
| Heather Ale | Ebulum | 6.5 | 14 Jan 2008 | 3 | Very nice, dark, rice-tasting beer. Doesn't taste as alcoholic as it is! Not a very elderberry flavour, though |
| Heather Ale | Fraoch | 5.0 | 11 Apr 2008 | 3 | Slightly fizzy, and a bit lemon-sherbety! Mild-tasting and pleasant. Slightly sweet |
| Heather Ale | Grozet | 5.0 | 10 Mar 2007 | 3 | Very pleasant, smooth and just slightly fruity |
| Heather Ale | Kelpie | 4.4 | ? | 1 | An interesting and pleasant enough taste, but a bit salty and disappointingly watery |
| Hepworth & Co | Iron Horse | 4.8 | Jan 2005 | 2 | Quite a sweetish standard beer. Quite a hoppy aftertaste |
| Hepworth & Co | Pullman | 4.2 | ? | 1 | Rather sour and hoppy, not much of anything else |
| Hepworth (Marks & Spencer) | Sussex Bitter | 3.8 | 2 Nov 2008 | 2.5 | Tasty; easily drinkable |
| Highgate | Old Ember | 6.5 | Oct 2005 | 2 | A bit liquoricy and chewy. Dark and rather tasty |
| Hobson's | Old Henry | 5.2 | 19 Feb 2008 | 3 | Quite tasty darkish bitter; slightly alcoholic |
| Hobson's | Postman's Knock | 4.8 | 27 Jan 2008 | 3 | Nice mild |
| Hobson's | Town Crier | 4.5 | 20 Feb 2008 | 2 | Pale; a little bit on the sharp side but otherwise nice |
| Hoggy's (Marston's) | Night Watchman | 3.8 | Aug 2008 | 1.5 | |
| Hogs Back | A over T | 9.0 | Dec 2004 | 3 | Definitely tastes 9%. Fruity, sweet and rather nice |
| Hogs Back | BSA | 4.5 | 24 Feb 2008 | 2 | A bit fruity, rather alcoholic-tasting considering it is only 4.5%; tastes a little of blue cheese |
| Hogs Back | Charley Brewster's Bundle | 7.4 | Dec 2004 | 0 | A thick-tasting beer with an alcoholic aftertaste. Slightly fruity. Rather too sweet |
| Hogs Back | Gardeners Tipple | 4.2 | 8 Feb 2008 | 1 | Quite weak-tasting at first, but with a depth to it. Malty. Slightly unpleasant |
| Hogs Back | OTT | 6.0 | 11 Oct 2007 | 3 | Tasty, dark, strong beer. Sweet, quite malty, slight fizz |
| Hogs Back | TEA | 4.2 | Aug 2003 | 2 | A smooth malty taste but slightly sourish at the end |
| Hogs Back | Wobble in a Bottle | 7.5 | Dec 2004 | 2 | Sweet, rather alcoholic and quite malty |
| Hook Norton | Double Stout | 4.8 | Dec 2004 | 2.5 | Slightly sweet, nice round flavour |
| Hook Norton | Old Hooky | 4.6 | May 2006 | 2 | Slightly strange fruity taste, quite nice otherwise, tastes darker than it actually is |
| Hook Norton | Twelve Days | 5.5 | 26 Jan 2008 | 3 | Dark and slightly chewy. Extremely quaffable |
| Hopback | Crop Circle | ||||
| Hopback | Entire Stout | 4.5 | 28 Sep 2008 | 3 | Much improved from last time I had it bottled. Dark, really nice chewy taste, smooth as well |
| Hopback | Summer Lightning | 5.0 | ? | 1 | Bit of a funny aftertaste, but otherwise a reasonable, albeit very bitter, beer |
| Innis & Gunn | Blonde | 6.0 | 14 Nov 2008 | 0 | Hideously perfumed. So much vanilla it's like drinking lipsalve |
| Innis & Gunn | Cask Strength | 7.7 | 14 Jul 2008 | 3 | Tastes... odd... but very smooth and really quite nice |
| Innis & Gunn | Oak Aged Beer | 6.6 | Jan 2006 | 1 | Smells like chip shop vinegar. Also slightly fizzy and tastes like it, too. Would be vaguely drinkable if not for this |
| Isle of Arran | Blonde | 5.0 | Jan 2005 | 3 | Doesn't taste this pale! Very nice ale, maybe marginally too fizzy |
| Jennings | Cocker Hoop | 4.6 | 3 Jul 2008 | 3 | Very pale and summery. Quite hoppy |
| Jennings | Cumberland Ale | 4.2 | 13 Mar 2008 | 3 | A light, malty and hoppy beer. Smooth and nice |
| Jennings | Golden Host | 4.3 | 6 May 2008 | 1 | Ok but rather too hoppy and not much of anything else |
| Jennings | Sneck Lifter | 5.1 | 3 Jul 2008 | 2 | Tasty, dark beer |
| Jennings | World's Biggest Liar | 4.3 | 10 Mar 2008 | 3 | Darkish, malty, good-tasting beer |
| John Smith's | Winners Tipple | 4.2 | 27 Aug 2008 | 1 | All right, but tasted just like John Smith's Extra Smooth |
| Joseph Holt | 1849 | 4.5 | 16 Nov 2008 | 1 | A bit fruity |
| Joseph Holt | Hum Dinger | 4.1 | 19 Nov 2007 | 2 | Nice, light, honey-ish, but just not quite right somehow |
| Joseph Holt | Maple Moon | ||||
| JW Dundee's | Original Honey Brown | 4.5 | Nov 2006 | 2 | Not very lagery, just a slight aftertaste. Dark, honey taste. Nice, but no other taste apart from 'honey' and maybe slight 'malt' |
| JW Lees | Dragon's Fire Ale | 4.0 | Mar 2006 | 2 | Slightly hoppy and fruity, but quite smooth and malty towards the bottom of the glass |
| JW Lees | John Willies | 5.0 | 18 Apr 2007 | 3 | Slightly malty, very smooth |
| Kelham Island | Pale Rider | 5.2 | 12 Mar 2008 | 3 | A bit hoppy, slips down very easily! |
| Khean | Caught Behind | 4.2 | Jan 2005 | 1 | Standard-ish stout flavour, but a bit sour at first |
| Kingstone | 3 Castles Ale | 3.8 | 12 Apr 2007 | 1 | Quite hoppy, but nothing special |
| La Trappe | Dubbel | 6.5 | Jun 2004 | 1 | Quite alcoholic, not a very strong flavour. Very smooth |
| Leek | Strawberry Sunset | 5.0 | Jan 2005 | 1 | Beer was a couple of weeks out of date when bought and drunk. No taste of strawberry at all. Very hoppy and not much else |
| Little Creatures | Pale Ale | 5.2 | Jan 2005 | 3 | A lovely smooth, very hoppy, slightly malty beer. Extremely drinkable |
| Loddon | Premier Gold | 4.8 | 9 Jul 2007 | 3 | Very tasty; quite hoppy at first, slightly sherbety |
| Manns | Brown Ale | 2.8 | 15 Dec 2007 | 3 | Unexciting, but a good session beer. |
| Marches | Marches 4 Seven | 4.7 | 30 Dec 2007 | 2 | Quite pale, and pleasant although not much of a taste to it |
| Marches | Winterfest | 5.1 | 6 Oct 2007 | 2 | Tastes somewhat darker than it actually is |
| Marks & Spencer | Biere Blanche Wheat Beer | 5.0 | May 2006 | 3 | Very tasty, citrusy wheat beer |
| Marks & Spencer | India Pale Ale | 5.5 | Dec 2006 | 3 | Bitter, slightly citrus. Clean and refreshing |
| Marks & Spencer | Irish Stout | 4.5 | May 2006 | 1 | Slightly watery, tastes burnt but nothing else |
| Marks & Spencer | Organic Ale | 6.0 | 15 Mar 2007 | 3 | Very pleasant, and rather hoppy |
| Marlow | Rebellion Red | 4.5 | Jun 2004 | 2 | A nice standard-tasting, slightly hoppy bitter |
| Marlow | Rebellion White | 4.5 | Apr 2004 | 2 | A nice wheat beer. Bit sweeter? and more watery than the Waitrose own brand. Very orange in colour |
| Marston's | Ashes Ale | 4.1 | ? | 3 | Very hoppy, slightly watery, but a nice light beer |
| Marston's | Burton Bitter | 3.8 | Nov 2005 | 2 | A pleasant but weak-tasting session bitter |
| Marston's | Old Empire | 5.7 | Dec 2002 | 1 | A malty taste, but quite hoppy and not very much flavour |
| Marston's | Owd Rodger | 7.6 | Aug 2006 | 3 | Reminds me very much of McEwan's no1 Champion. Nice but very dark-tasting and sweet/fruity |
| Marston's | Oyster Stout | 4.5 | ? | 3 | Light-ish stout, slightly sweet in aftertaste |
| Marston's | Pedigree | 4.5 | Nov 2005 | 3 | Slightly hoppier than a 'standard' malty bitter. Slightly citrus |
| Marston's | Pedigree Six | 6.0 | 23 Nov 2007 | 3 | Smells and tastes more alcoholic than standard Pegridee, but still good |
| Marston's | Single Malt | 4.2 | Aug 2002 | 1 | A fairly standard bitter, although a bit smoother. A bit too acidic |
| Marston's | Strong Pale Ale | 6.2 | 14 Apr 2007 | 1 | A bit sweet; not much body to the taste |
| Marston's | Sundance | 5.0 | 2002 | 1 | Pleasantly malty, but a rather lagery taste and a bit sharp |
| Marston's | Sweet Chariot | 4.8 | Nov 2003 | 2 | Slightly spiced and malty. Nice, but a bit too hoppy |
| Mauldons | Bah Humbug | 4.9 | 26 Nov 2007 | 0 | Tastes a bit like vinegar, and a bit like blue cheese |
| Mauldons | Suffolk Pride | 4.8 | 30 Jun 2007 | 0 | Sour, no redeeming features |
| McEwan's | No 1 Champion Ale | 7.3 | Dec 2002 | 3 | Stout-like, dark and malty, with a hint of liquorice. Very good |
| Meantime | Coffee Porter | 6.0 | 31 Mar 2008 | 1 | I'm not keen on coffee-flavoured foods, so this nearly got a zero, but the taste grew on me a bit further down the glass |
| Meantime | India Pale Ale | 7.5 | 27 Apr 2008 | 0 | Vaguely sweet and fruity; generally not great |
| Meantime | London Porter | 6.5 | 16 Apr 2008 | 3 | Tastes like porter. |
| Morland | Hen's Tooth | 6.5 | Jan 2005 | 1 | Tastes very sweet and alcoholic. Not a nice smell either |
| Morland | Old Speckled Hen | 5.2 | 17 Oct 2008 | 3 | Very drinkable, recorded as slightly sour/hoppy 5 years ago but much better now; slightly sweet, malty |
| Morland | Tanner's Jack | 4.4 | May 2005 | 2 | Sweetish, malty and tastes stronger than it is |
| Morrison's | Organic Golden Ale | ||||
